04.12.2024 | Krampuskränzchen: Tanzliste L1 | L1 |
04.12.2024 | Krampuskränzchen: Freies Tanzen | L2 |
04.12.2024 | Krampuskränzchen: Freies Tanzen | L3 |
27.11.2024 | Wiederholungen | L1 |
27.11.2024 | Wiederholungen | L2 |
27.11.2024 | Wiederholungen | L3 |
20.11.2024 | More Than A Woman | L1 |
20.11.2024 | I Just Wanna Love Somebody | L2 |
20.11.2024 | Wiederholungen | L3 |
13.11.2024 | Wiederholungen | L1 |
13.11.2024 | Wiederholungen | L2 |
13.11.2024 | Freies Tanzen | L3 |
6.11.2024 | Glass Of Wine | L1 |
6.11.2024 | Made For Dancing | L2 |
6.11.2024 | Liquor Talking | L3 |
30.10.2024 | Wiederholungen | L1 |
30.10.2024 | Halloween-Party | L2 |
30.10.2024 | Halloween-Party | L3 |
23.10.2024 | Rockin‘ | L1 |
23.10.2024 | Wiederholungen | L2 |
23.10.2024 | What Makes A King | L3 |
16.10.2024 | KEINE KURSE! | |
9.10.2024 | KEINE KURSE! | |
2.10.2024 | Wiederholungen | L1 |
2.10.2024 | Freies Tanzen | L2 |
2.10.2024 | Poison On Your Lips | L3 |
25.9.2024 | Come Dance With Me | L1 |
25.9.2024 | Wiederholungen | L2 |
25.9.2024 | Freies Tanzen | L3 |
18.9.2024 | Wiederholungen | L1 |
18.9.2024 | Could Be Yours | L2 |
18.9.2024 | Comfortable | L3 |
11.9.2024 | Can I Reach You | L1 |
11.9.2024 | Wiederholungen | L2 |
11.9.2024 | Stop In The Name Of Love | L3 |
4.9.2024 | Wiederholungen | L1 |
4.9.2024 | Can I Reach You | L2 |
4.9.2024 | Does Heaven Have A Creek | L3 |
28.7.2024 | Wiederholungen | L1 |
28.7.2024 | Can’t Stop Loving You | L2 |
28.7.2024 | Wiederholungen | L3 |
24.7.2024 | Wiederholungen | L1 |
24.7.2024 | Wiederholungen | L2 |
24.7.2024 | Love Somebody | L3 |
17.7.2024 | Big Hug | L1 |
17.7.2024 | Can’t Stop Loving You | L2 |
17.7.2024 | Freies Tanzen | L3 |
10.7.2024 | Wiederholungen | L1 |
10.7.2024 | Wiederholungen | L2 |
10.7.2024 | Stop In The Name Of Love | L3 |
3.7.2024 | We Never Knew Love | L1 |
3.7.2024 | Adam & Emily | L2 |
3.7.2024 | Ghosted | L3 |
26.6.2024 | Wiederholungen | L1 |
26.6.2024 | Wiederholungen | L2 |
26.6.2024 | Echoes Of Gold | L3 |
19.6.2024 | Perhaps, Maybe | L1 |
19.6.2024 | El Merengue | L2 |
19.6.2024 | Freies Tanzen | L3 |
12.6.2024 | Freies Tanzen | L1 |
12.6.2024 | Freies Tanzen | L2 |
12.6.2024 | Vibe Check | L3 |
5.6.2024 | Keine Kurse! | |
29.5.2024 | Portland Dance Floor | L3 |
22.5.2024 | Honkytonk Heartache | L1 |
22.5.2024 | Hold Me Now | L2 |
22.5.2024 | Get On My Love | L3 |
8.5.2024 | Feeling Alive | L1 |
8.5.2024 | Heart On Fire | L2 |
8.5.2024 | Navajo | L3 |
24.4.2024 | Sadness | L3 |
17.4.2024 | It’s A Heartache | L1 |
17.4.2024 | Johnnie Walker Blues | L3 |
10.4.2024 | Gold | L2 |
10.4.2024 | Lover | L3 |
27.3.2024 | Never Drinking Again | L1 |
27.3.2024 | The Jester & The Joker | L2 |
27.3.2024 | Lose Control | L3 |
20.3.2024 | Pon De Replay | L3 |
13.3.2024 | Walk Right Back | L1 |
13.3.2024 | I Showed You The Door | L3 |
6.3.2024 | Black Dresses, Gold Necklace | L2 |
28.2.2024 | I Won’t Give Up | L1 |
28.2.2024 | Around The Fire | L3 |
21.2.2024 | Wild World | L2 |
21.2.2024 | Slide A 1/4 | L3 |
14.2.2024 | I’m Begging You | L1 |
7.2.2024 | Love | L1 |
31.1.2024 | Un Poquito | L2 |
31.1.2024 | Fairytale Endings (CBA4LDF) | L3 |
24.1.2024 | Sexy Lady | L1 |
24.1.2024 | Soar | L3 |
17.1.2024 | River Of Dreams | L2 |
17.1.2024 | Man On A Mission | L3 |
10.1.2024 | Tanz ins Neue Jahr | |
6.12.2023 | Mileys Flowers | L1 |
29.11.2023 | Mileys Flowers | L2 |
22.11.2023 | Make Some New Love | L1 |
22.11.2023 | Light That Fire | L3 |
15.11.2023 | Slow Low | L2 |
15.11.2023 | Pop Like This | L3 |
8.11.2023 | Baker Street | L1 |
8.11.2023 | A Beautiful Life | L3 |
1.11.2023 | Dance Friends | L2 |
25.10.2023 | Turn It Up | L1 |
18.10.2023 | Our Own Party | L3 |
11.10.2023 | Just A Song | L2 |
11.10.2023 | Driving In My Car | L3 |
4.10.2023 | The Morning After | L1 |
4.10.2023 | Stay With Me Baby | L3 |
20.9.2023 | Sexy Mona Lisa | L1 |
20.9.2023 | Tan Shoes | L2 |
20.9.2023 | Best To Come | L3 |
13.9.2023 | The Joker And The Queen | L3 |
6.9.2023 | Fresh | L1 |
6.9.2023 | In The Summertime | L2 |
6.9.2023 | I Mean Business | L3 |
26.7.2023 | Little Heartbreak | L2 |
26.7.2023 | Good Stuff | L3 |
19.7.2023 | Rio | L1 |
19.7.2023 | My One Was You | L3 |
12.7.2023 | 2 + 2 | L3 |
5.7.2023 | I Still Fall For You | L1 |
5.7.2023 | Honey Bunch | L2 |
28.6.2023 | Matoma Power | L3 |
21.6.2023 | Little Red Book | L1 |
21.6.2023 | Impossible Love | L2 |
21.6.2023 | Faded Dreams | L3 |
14.6.2023 | 1 2 Snap | L3 |
31.5.2023 | Always Will | L1 |
24.5.2023 | Love Grows | L2 |
24.5.2023 | The Last Hurrah | L3 |
17.5.2023 | We Never Knew Love | L1 |
17.5.2023 | 3 Tequila Floor | L3 |
10.5.2023 | Big Spender | L2 |
10.5.2023 | The Sphinx | L3 |
3.5.2023 | No Me Llevas | L1 |
26.4.2023 | Bad Habits | L3 |
19.4.2023 | Que Paso | L2 |
19.4.2023 | Vulnerable | L3 |
12.4.2023 | YMCA | L1 |
12.4.2023 | I Can Love Me Better | L3 |
5.4.2023 | Southern Soul Bounce | L2 |
29.3.2023 | Stand By Me | L1 |
29.3.2023 | Devil In A Dress | L3 |
22.3.2023 | Stronger In My Mind | L3 |
15.3.2023 | Lucky Lips | L1 |
15.3.2023 | You’re The Hero | L2 |
15.3.2023 | Irish Boots | L3 |
1.3.2023 | Give Me Your Tempo | L2 |
1.3.2023 | That Look | L3 |
22.2.2023 | Got Mail ?!? | L1 |
22.2.2023 | 6’s To 9’s | L3 |
15.2.2023 | Don’t Call Me Baby | L3 |
8.2.2023 | Dance Mom | L1 |
8.2.2023 | Be A Better Man | L2 |
1.2.2023 | Hope | L3 |
25.1.2023 | (Call Me Up) I’m The Invisible Man | L1 |
25.1.2023 | Ocean Of Heartache | L2 |
25.1.2023 | Everyone Needs A Hero | L3 |
18.1.2023 | Madelyn | L3 |
30.11.2022 | Louisiette | L1 |
30.11.2022 | You’re The Hero | L3 |
16.11.2022 | Skinny Genes | L1 |
16.11.2022 | Before You Love Me | L2 |
16.11.2022 | Jumanji | L3 |
9.11.2022 | Speechless | L3 |
2.11.2022 | Completely AB | L1 |
2.11.2022 | Storm And Stone | L2 |
2.11.2022 | In Da House! | L3 |
19.10.2022 | Dim The Lights | L3 |
12.10.2022 | Love Is In The Air | L2 |
12.10.2022 | Samba ‚Huh‘ | L3 |
5.10.2022 | Coffee Days and Whiskey Nights | L1 |
5.10.2022 | Music to My Eyes | L3 |
21.9.2022 | Bamboo | L1 |
21.9.2022 | Where We’ve Been | L2 |
21.9.2022 | It’s Go Time | L3 |
14.9.2022 | Happiness Before Love | L3 |
7.9.2022 | Some Kind Of Wonderful | L1 |
7.9.2022 | Ain’t No Mountain High Enough | L2 |
7.9.2022 | Sweet Attraction | L3 |
27.2.2022 | Love Not War | L2 |
27.2.2022 | Make You Swing | L3 |
20.7.2022 | Polka Dot Bikini | L1 |
20.7.2022 | Love Not War | L3 |
13.7.2022 | Expresso & Tschianti | L2 |
13.7.2022 | Hold On | L3 |
13.7.2022 | Run Di Road | L3 |
6.7.2022 | Bottom Of The Bottle | L1 |
29.6.2022 | That That | L3 |
22.6.2022 | We’re Good to Go | L1 |
22.6.2022 | Simplemente | L2 |
22.6.2022 | Portland Cha | L3 |
15.6.2022 | Break Into My Heart | L3 |
8.6.2022 | Waiting For A Star To Fall | L2 |
1.6.2022 | Where Are You Now? | L3 |
25.5.2022 | Shivers 101 | L1 |
25.5.2022 | You’re My Everything | L3 |
18.5.2022 | Holding Hands Together | L2 |
18.5.2022 | I Do Polka | L3 |
11.5.2022 | She Say | L1 |
4.5.2022 | Gives Me Shivers | L2 |
4.5.2022 | Praise The Dance | L3 |
27.4.2022 | I’m On My Way | L1 |
27.4.2022 | Gives Me Shivers | L3 |
20.4.2022 | Extraordinary Waltz | L3 |
13.4.2022 | I’m On My Way | L2 |
6.4.2022 | 1 + 1 | L3 |
30.3.2022 | You Belong To Me | L1 |
30.3.2022 | T Me On | L2 |
30.3.2022 | Waiting On Your Love | L3 |
23.3.2022 | Kitchen Dance Floor | L3 |
16.3.2022 | When You Smile | L1 |
9.3.2022 | Cold Heart | L2 |
9.3.2022 | Easy On Me | L3 |
2.3.2022 | Country In 3 | L3 |
23.2.2022 | Faith, Hope And Love | L2 |
23.2.2022 | Do My Thing | L3 |
9.2.2022 | Just Fly | L2 |
9.2.2022 | SomethingThat You Want | L3 |
2.2.2022 | 4 Little Heels | L1 |
2.2.2022 | Shape It Up | L3 |
26.1.2022 | Just Fly Away | L3 |
19.1.2022 | Last Night’s Dance | L1 |
19.1.2022 | Boom Boom Clap | L2 |
19.1.2022 | You’re My Favorite | L3 |
10.11.2021 | Still Dancing | L3 |
3.11.2021 | Ready 4 The Island | L1 |
3.11.2021 | S.X.E. | L3 |
20.10.2021 | Raised Like That | L3 |
13.10.2021 | Cowgirls Twist | L1 |
13.10.2021 | Hands Talk Tonight | L2 |
6.10.2021 | Swing Your Chains | L3 |
29.9.2021 | Marry You | L1 |
29.9.2021 | All In | L2 |
29.9.2021 | Wanna Know | L3 |
22.9.2021 | Chicago Gold | L3 |
15.9.2021 | Still The One I Love | L3 |
8.9.2021 | Bella Ciao | L1 |
8.9.2021 | Bella Ciao | L2 |
25.8.2021 | Good to Go | L3 |
18.8.2021 | King Of The Road | L1 |
18.8.2021 | My Bestie | L2 |
18.8.2021 | My Bestie | L3 |
11.8.2021 | Let’s Chill | L1 |
11.8.2021 | Katchi | L1 |
11.8.2021 | Oh Carol | L2 |
11.8.2021 | Gypsy Queen | L2 |
11.8.2021 | Italiano | L2 |
11.8.2021 | Cyber Drop | L3 |
16.9.2020 | King Of The Road | L1 |
16.9.2020 | Jerusalema | L2 |
16.9.2020 | Underdog | L3 |
11.3.2020 | Faithful Soul | L3 |
4.3.2020 | Cooler Than Cool | L2 |
4.3.2020 | React | L3 |
26.2.2020 | Rolling With Love | L3 |
19.2.2020 | This & That | L1 |
12.2.2020 | Mates Of Soul | L3 |
5.2.2020 | When You Smile | L2 |
5.2.2020 | Wanna Know | L3 |
29.1.2020 | Por Ti Sere | L1 |
29.1.2020 | Soul Shake | L2 |
29.1.2020 | As Long | L3 |
4.12.2019 | Shot Of Tequila | L3 |
27.11.2019 | Regenbogenfarben | L2 |
20.11.2019 | Baby Baby | L2 |
20.11.2019 | Way to Break My Heart | L3 |
13.11.2019 | Limelight | L3 |
6.11.2019 | Cherry On Top | L3 |
23.10.2019 | Lento | L2 |
23.10.2019 | True Inspiration | L3 |
16.10.2019 | Dance Monkey Dance | L3 |
9.10.2019 | Senorita | L2 |
9.10.2019 | Nothing To Hide | L3 |
25.9.2019 | Soul Shake | L3 |
18.9.2019 | I Can Do Hard Things | L3 |
11.9.2019 | Love Flow | L2 |
11.9.2019 | Nothing But You | L3 |
24.7.2019 | You Make It Better | L3 |
17.7.2019 | Closer | L2 |
17.7.2019 | Natural | L3 |
10.7.2019 | Something That You Want | L3 |
3.7.2019 | La Fiesta Cubana | L2 |
26.6.2019 | Water On The Flames | L3 |
19.6.2019 | Good As You | L3 |
12.6.2019 | Cuba Libre | L2 |
12.6.2019 | Dem Dey Go | L3 |
29.5.2019 | Cherry Bomb | L2 |
29.5.2019 | The Show | L3 |
22.5.2019 | Italiano | L3 |
15.5.2019 | Drop Snap | L3 |
24.4.2019 | Italiano | L2 |
24.4.2019 | 5:15 | L3 |
17.4.2019 | Simply The Best | L3 |
10.4.2019 | Somebody To Love | L3 |
3.4.2019 | Be Happy Now | L2 |
27.3.2019 | The Bounce | L3 |
20.3.2019 | I Close My Eyes | L2 |
20.3.2019 | Back In Town | L3 |
13.3.2019 | Just A Phase | L3 |
27.2.2019 | Simple | L2 |
27.2.2019 | Secrets We Keep | L3 |
20.2.2019 | Wild Boys | L3 |
13.2.2019 | West Coast Tulsa | L2 |
13.2.2019 | Come Alive | L3 |
30.1.2019 | Pieces | L3 |
23.1.2019 | Shout Shout | L2 |
23.1.2019 | Dance With Me Tonight | L3 |
21.11.2018 | Corazon De Metal | L2 |
21.11.2018 | Change Your Mind | L3 |
7.11.2018 | Tennessee Whiskey | L3 |
24.10.2018 | Down On Your Uppers | L2 |
24.10.2018 | Revolution | L3 |
17.10.2018 | Hasta Luego | L3 |
10.10.2018 | Alice | L2 |
3.10.2018 | Watch The Tempo | L3 |
26.9.2018 | Chill Factor | L2 |
26.9.2018 | Senorita | L3 |
19.9.2018 | Those Nights | L3 |
12.9.2018 | Sweet Caroline | L2 |
29.8.2018 | Healing Hands | L3 |
22.8.2018 | Mamma Mia | L2 |
22.8.2018 | Beautiful Crazy | L3 |
8.8.2018 | Groovy Love | L3 |
1.8.2018 | Katchi | L2 |
25.7.2018 | Vancouver Fireworks | L3 |
18.7.2018 | Ride Away | L2 |
18.7.2018 | California Dream | L3 |
11.7.2018 | Blaze Of Glory | L3 |
4.7.2018 | Oh Carol | L2 |
27.6.2018 | Beautiful Flames | L3 |
20.6.2018 | Side By Side | L2 |
20.6.2018 | Cliche Love Song | L3 |
13.6.2018 | Heartbeat | L3 |
6.6.2018 | Little Rumba | L2 |
30.5.2018 | Whole Lot In Love | L3 |
23.5.2018 | Mony Mony | L2 |
23.5.2018 | Lock & Load | L3 |
16.5.2018 | Vanotek Cha | L3 |
2.5.2018 | Hungry Eyes | L2 |
2.5.2018 | Celtic Duo | L3 |
25.4.2018 | Doing The Walk | L3 |
18.4.2018 | Sofia – Easy | L2 |
18.4.2018 | Mates Of Soul | L3 |
4.4.2018 | Havana Cha | L2 |
4.4.2018 | Off The Chain | L3 |
28.3.2018 | Acoustic Love | L3 |
21.3.2018 | Lord Of The Dance | L2 |
21.3.2018 | Don’t Stay For Me | L3 |
7.3.2018 | The Most Beautiful Girl | L2 |
7.3.2018 | Is It Over | L3 |
7.3.2018 | Indian Summer | L3 |
28.2.2018 | Heaven | L3 |
21.2.2018 | Be There In Your Morning | L2 |
21.2.2018 | Pull You Through | L3 |
7.2.2018 | Your Heaven! | L2 |
7.2.2018 | No Sun On Sunday! | L3 |
7.2.2018 | No Roots | L3 |
7.2.2018 | Lady In Red | L3 |
31.1.2018 | Clap Snap | L3 |
24.1.2018 | Lonely Drum | L2 |
24.1.2018 | Down At The Station | L3 |
6.12.2017 | I Got A Woman | L2 |
6.12.2017 | Let’s Go To Church | L3 |
29.11.2017 | Tender Heart | L3 |
22.11.2017 | Just Wright | L2 |
15.11.2017 | Hurts Like A Cha Cha | L3 |
8.11.2017 | Whole Again | L2 |
8.11.2017 | Perfect | L3 |
25.10.2017 | Daily | L3 |
18.10.2017 | (Sweat) A La La La La Long | L2 |
11.10.2017 | I Like Me Better | L3 |
4.10.2017 | Three Beers To Mexico | L2 |
4.10.2017 | The Queen | L3 |
27.9.2017 | Darling Stand By Me | L2 |
27.9.2017 | Dame Mas | L3 |
6.9.2017 | Dizzy | L2 |
6.9.2017 | Way Down | L3 |
30.8.2017 | No Sun On Sunday! | L3 |
23.8.2017 | Agua Y Fuego | L2 |
23.8.2017 | No Roots | L3 |
9.8.2017 | Aniterg Groove (Mercury Blues) | L2 |
9.8.2017 | Nancy Mulligan | L3 |
2.8.2017 | Lady In Red | L3 |
26.7.2017 | 4 Little Heels | L2 |
26.7.2017 | Shady | L3 |
12.7.2017 | Triple Mix | L2 |
12.7.2017 | Slowly, Gently, Softly (SGS) | L3 |
5.7.2017 | Throwback Love | L3 |
28.6.2017 | Rocket To The Sun | L2 |
28.6.2017 | Latin And Lace | L3 |
14.6.2017 | Lipstick, Powder And Paint | L2 |
14.6.2017 | Simplemente | L3 |
7.6.2017 | Poetry In Motion | L3 |
31.5.2017 | Old and Grey | L2 |
31.5.2017 | Run Me Like A River | L3 |
17.5.2017 | Rio | L2 |
10.5.2017 | Everybody’s Someone | L3 |
3.5.2017 | Gypsy Queen | L2 |
3.5.2017 | Old and Grey | L3 |
19.4.2017 | Country 2 Step | L2 |
19.4.2017 | Spotlight | L3 |
12.4.2017 | Tango With Me Darling | L3 |
5.4.2017 | Blackpool By The Sea | L2 |
5.4.2017 | Uptown Funk | L3 |
22.3.2017 | Summer Fly | L2 |
22.3.2017 | Run Away With You… | L3 |
15.3.2017 | Three Beers To Mexico | L2 |
15.3.2017 | Take Me To The River | L3 |
8.3.2017 | Get Down The Fiddle | L2 |
8.3.2017 | Love On The Brain | L3 |
22.2.2017 | Bruno’s Way | L2 |
22.2.2017 | Lost On You | L2 |
22.2.2017 | Coochie Bang Bang | L3 |
15.2.2017 | Blessed | L3 |
8.2.2017 | MamboSA | L2 |
8.2.2017 | Oops Baby | L3 |
23.11.2016 | It Will Rain | L3 |
16.11.2016 | Tell The World | L2 |
16.11.2016 | I Came To Love You | L3 |
9.11.2016 | Triple Mix | L2 |
9.11.2016 | Summer Of Love | L3 |
9.11.2016 | Human After All | L3 |
19.10.2016 | To Be Loved By You | L2 |
19.10.2016 | Live This Life | L3 |
12.10.2016 | Blue Ain’t Your Color | L3 |
5.10.2016 | Homegrown | L2 |
5.10.2016 | Down On My Knees | L3 |
21.9.2016 | New York 2 LA | L3 |
14.9.2016 | Curious Girl | L3 |
7.9.2016 | Stitch It Up | L2 |
7.9.2016 | Shake That | L3 |
24.8.2016 | Doctor, Doctor | L2 |
24.8.2016 | Freek Like Me | L3 |
17.8.2016 | So Just Dance Dance Dance! | L3 |
10.8.2016 | Big Blue Tree | L2 |
10.8.2016 | Tennessee Whiskey | L3 |
27.7.2016 | Don’t Rush | L2 |
27.7.2016 | Snap Your Fingers | L3 |
20.7.2016 | Sexy Night | L3 |
13.7.2016 | Rhyme or Reason | L2 |
13.7.2016 | Walk of Shame | L3 |
29.6.2016 | Zjozzys Funk | L2 |
29.6.2016 | Love Love Love | L3 |
23.6.2016 | Stay | L3 |
15.6.2016 | Mi Rowsu | L2 |
15.6.2016 | Corazon Diamante (Diamond Heart) | L3 |
1.6.2016 | Sweetie | L2 |
1.6.2016 | My Light | L3 |
25.5.2016 | Feel Good | L3 |
18.5.2016 | Ticket To The Blues! | L2 |
18.5.2016 | Better When I’m Dancin‘ | L3 |
4.5.2016 | Pizziricco | L2 |
4.5.2016 | Slow Burn | L3 |
27.4.2016 | Don’t Take My Man | L3 |
20.4.2016 | Cry To Me | L2 |
20.4.2016 | Roller Coaster | L3 |
6.4.2016 | Sisters | L2 |
6.4.2016 | Shattered Dreams | L2 |
6.4.2016 | Plan B | L3 |
30.3.2016 | Those Russians | L3 |
16.3.2016 | Is it over | L3 |
9.3.2016 | Return To Sender | L2 |
2.3.2016 | Martini Moments | L3 |
24.2.2016 | The Bomp | L2 |
24.2.2016 | Only Girl | L3 |
24.2.2016 | Mind Over Matter | L3 |
17.2.2016 | Ain’t Misbehavin | L3 |
10.2.2016 | Smokey Places | L2 |
10.2.2016 | Lipstick, Powder And Paint | L2 |
3.2.2016 | Catch & Release | L3 |
27.1.2016 | Wings | L2 |
27.1.2016 | Night Changes | L3 |
2.12.2015 | We Get One Shot | L3 |
25.11.2015 | Cha Cha With Me | L2 |
25.11.2015 | My Father’s Son | L3 |
18.11.2015 | The Bomp | L3 |
11.11.2015 | Let’s Stay Together | L2 |
4.11.2015 | TinkaBelle | L3 |
28.10.2015 | Bonita | L2 |
28.10.2015 | Islands In The Stream | L2 |
21.10.2015 | Wakey Wakey | L3 |
21.10.2015 | Don’t Let The Sun Go Down | L3 |
21.10.2015 | Dirty Work | L3 |
14.10.2015 | Blame It On The Boogie | L2 |
7.10.2015 | WTF (What the France) | L3 |
16.9.2015 | Made In The USA | L2 |
30.9.2015 | Homeward Bound | L2 |
30.9.2015 | Never Been To Spain | L3 |
23.9.2015 | Show Me How You Burlesque | L3 |
9.9.2015 | Mind Over Matter | L3 |
2.9.2015 | Hey Boy | L2 |
2.9.2015 | Rock & Roll King | L3 |
26.8.2015 | Witness | L3 |
19.8.2015 | Baby Belle | L2 |
5.8.2015 | Let’s Have A Party! | L2 |
5.8.2015 | Shakatak | L3 |
29.7.2015 | We’re Alive | L3 |
22.7.2015 | Hickory Lake | L2 |
15.7.2015 | Obsesion | L3 |
8.7.2015 | Mexi-Fest | L2 |
8.7.2015 | Indian Summer | L3 |
1.7.2015 | Somebody Like You | L3 |
24.6.2015 | Heaven In My Woman’s Eyes | L2 |
17.6.2015 | Beast Of Burden | L3 |
10.6.2015 | Volare | L2 |
10.6.2015 | Beautiful In My Eyes | L3 |
3.6.2015 | And Get It On | L3 |
27.5.2015 | Ticket To Heaven | L2 |
20.5.2015 | Girl Crush | L3 |
6.5.2015 | We Only Live Once | L3 |
29.4.2015 | Crazy Foot Mambo | L2 |
22.4.2015 | Stomp | L3 |
15.4.2015 | Coffee Time Samba | L2 |
15.4.2015 | Shake It Off | L3 |
8.4.2015 | Uptown Funk | L3 |
1.4.2015 | Blue Birds | L2 |
25.3.2015 | Run Away With You…. | L3 |
18.3.2015 | Pa Pop Pa La | L2 |
18.3.2015 | Sultry! | L3 |
11.3.2015 | Samba Huh | L3 |
25.2.2015 | Party Shaker | L2 |
25.2..015 | Shades of Passion | L3 |
18.2.2015 | Just Can’t Wait | L2 |
18.2.2015 | Cheesecake | L3 |
11.2.2015 | Hey Boy | L2 |
11.2.2015 | Footloose | L3 |
4.2.2015 | Shattered Dreams | L2 |
28.1.2015 | Let’s Have A Party! | L2 |
28.1.2015 | Lover, Lover | L3 |
21.1.2015 | Sweet Maureen | L2 |
21.1.2015 | Ain’t Wot U Do | L3 |
14.1.2015 | 5-1-5-0 | L3 |
17.12.2014 | AK Freak | L3 |
3.12.2014 | Bad Hollywood | L3 |
5.11.2014 | Go Gentle | L3 |
26.11.2014 | Go Gentle | L2 |
12.11.2014 | Got My Baby Back | L2 |
12.11.2014 | Have You Ever Seen The Rain | L3 |
29.10.2014 | Have You Ever Seen The Rain | L2 |
22.10.2014 | Intrigue | L3 |
15.10.2015 | Abbronzatissima | L2 |
15.10.2014 | Young Volcanoes | L3 |
1.10.2014 | Bright Side of the Road | L2 |
8.10.2014 | Diamonds & Dust | L3 |
24.9.2014 | Summer Ride | L3 |
17.9.2014 | Jackson | L2 |
17.9.2014 | Outside My Window | L3 |
10.9.2014 | Man In The Mirror | L3 |
3.9.2014 | Come Dance With Me | L2 |
27.8.2014 | All Of Me | L3 |
20.8.2014 | Dizzy | L2 |
20.8.2014 | Somewhere In My Car | L3 |
13.8.2014 | Mmm Yeah | L3 |
6.8.2014 | Rockin‘ | L2 |
30.7.2014 | Do It | L3 |
23.7.2014 | Calm And Collected | L2 |
23.7.2014 | Raggle Taggle Gypsy O | L3 |
16.7.2014 | Get My Name
| L3 |
9.7.2014 | The Trail | L2 |
2.7.2014 | Boys Will Be Boys | L3 |
18.6.2014 | Celtic Heartbeat | L3 |
11.6.2014 | I Saw Linda Yesterday | L2 |
11.6.2014 | Backwards | L3 |
28.5.2014 | Hearts and Flowers | L2 |
21.5.2014 | All I Can Say | L3 |
14.5.2014 | Timber | L2 |
14.5.2014 | Calm And Collected | L3 |
7.5.2014 | Timber | L3 |
16.4.2014 | Dream Lover | L2 |
9.4.2014 | Gonna Do My Steps | L3 |
2.4.2014 | Fall In Love | L2 |
2.4.2014 | Girl Power | L3 |
19.3.2014 | Askin’ Questions | L2 |
19.3.2014 | Clap Happy ! | L3 |
19.3.2014 | New York 2 LA | L3 |
12.3.2014 | Me U and The Music | L3 |
5.3.2014 | Cowboy Dreams | L2 |
5.3.2014 | Thankful | L3 |
19.2.2014 | Million Dollar Dance | L2 |
19.2.2014 | Gypsy | L3 |
12.2.2014 | Wow Tokyo | L3 |
5.2.2014 | Mama Loo | L2 |
5.2.2014 | B.B.B. | L3 |
22.1.2014 | Next To Me | L3 |
15.1.2014 | Blurred Lines | L2 |
15.1.2014 | Be My Baby Now | L3 |
18.12.2013 | Golden Cha | L3 |
27.11.2013 | Wade In The Water | L2 |
20.11.2013 | Shakin’ My Head | L3 |
13.11.2013 | Wrong Side Slide | L2 |
13.11.2013 | Liquid Lunch | L3 |
6.11.2013 | Country Rebel | L3 |
30.10.2013 | Islands In The Stream | L2 |
30.10.2013 | My Light | L3 |
16.10.2013 | Party Shaker | L2 |
16.10.2013 | Fairy Tales & Love Songs…..Whatever!!! | L3 |
16.10.2013 | Roomba | L3 |
9.10.2013 | More Than Friends | L3 |
2.10.2013 | Zjozzys Funk | L2 |
2.10.20.13 | Driven | L3 |
25.9.2013 | Back In Time | L3 |
18.9.2013 | Doctor, Doctor | L2 |
18.9.2013 | Trendin | L3 |
4.9.2013 | Mini Mariana | L2 |
4.9.2013 | Faithfully | L3 |
26.8.2013 | Kreedom | L3 |
21.8.2013 | Blue Moon Party | L2 |
21.8.2013 | You’re The Reason | L3 |
14.8.2013 | Come Together 2013 | L3 |
7.8.2013 | Good Day To Run | L2 |
7.8.2013 | Celtic Teardrops | L3 |
24.7.2013 | Walking Backwards | L2 |
24.7.2013 | Liquid Lunch | L3 |
17.7.2013 | Trespassing | L3 |
26.6.2013 | Nu Flow | L3 |
19.6.2013 | An Apple A Day | L2 |
12.6.2013 | Por Ti Sere | L2 |
12.6.2013 | Blurred Lines | L3 |
5.6.2013 | Behind The Glass | L3 |
29.5.2013 | Aniterg Groove (Mercury Blues) | L2 |
29.5.2013 | Slip | L3 |
22.5.2013 | Mexi-Fest | L2 |
22.5.2013 | I Knew You Were Trouble | L3 |
15.5.2013 | Latin Spice | L3 |
8.5.2013 | 1000 Years (or more) | L2 |
24.4.2013 | Disappearing Tail Lights | L2 |
24.4.2013 | Dedication To My Ex | L3 |
17.4.2013 | Old Flames | L3 |
10.4.2013 | All Good | L2 |
10.4.2013 | Miss You | L3 |
3.4.2013 | Don’t Rush | L2 |
27.3.2013 | Don’t Rush | L3 |
20.3.2013 | First Waltz | L2 |
20.3.2013 | Smooth Soldier | L3 |
13.3.2013 | My New Life | L2 |
6.3.2013 | Don’t Look Any Further | L3 |
27.2.2013 | Whole Again | L2 |
27.2.2013 | Gleefully There | L3 |
20.2.2013 | Break Away | L2 |
20.2.2013 | Feed The Fetish | L3 |
6.2.2013 | That Man | L2 |
6.2.2013 | Fairy Tales & Love Songs…..Whatever!!! | L3 |
30.1.2013 | Slipped & Fell | L2 |
30.1.2013 | Can’t Stop | L3 |
23.1.2013 | His Only Need | L3 |
16.1.2013 | Bruno’s Way | L2 |
16.1.2013 | Not Fair | L3 |
9.1.2013 | Wave on Wave | L2 |
9.1.2013 | Domino | L3 |
19.12.2012 | Hi-A-Ma Cha | L3 |
28.11.2012 | Summer Fly | L2 |
28.11.2012 | Call Me Maybe | L3 |
21.11.2012 | So Glamorous | L3 |
14.11.2012 | Sweetie | L2 |
7.11.2012 | Bosa Nova | L2 |
7.11.2012 | Bossa Nova Baby | L3 |
